Wallets & Treasuries
BSC Wallets and Treasury Addresses
Allocation | Wallet | Treasury |
Foundation Reserve | 0x7A241FEDcD1BbBd97445c8F735a95bC1c2bD7500 | 0x391a2ADb34702F485fb00A4c0aa13203FD62404e |
Team | 0x284B8FD943A63902eb2Ab145cD3C920f4a2436C9 | 0x09E927f680475750bB5B66AB1919dE6fe3A50E3e |
Community & Airdrop | 0xAc3208B49c1c5c0C9E0dE94B6f56626702ECaA6b | 0x7EBF8FCc280a783CD40A1b0abdE367dC1c399a3D |
Product Marketing | 0x7AEA2658A50f12ADf6E3f6D1dA4D75C20f0C07ed | 0xC3D519b489A10c131C9df7Aa9F5597591FCAfd79 |
Partnership & Ecosystem | 0x28EB41669e4A8cC415010719241CaDf2c08A5428 | 0x86d2b502152C92E30d27e54d52975e4854564f51 |
Strategic Sale | 0xf09F08B2eF17f31b101356C18bb887D71cF4B002 | 0xfeF2dfAe690D8A774D172CbA2c4f136a724FA1D8 |
Private Sale | 0x211d68F013068Ea19E3B12b4beEaf23AE41a4869 | 0x46e8519017B2A7DAd1829662E47F605DdEF69502 |
Last updated