Release Schedule
Allocations | Initial | Year 1 | Year 2 | Year 3 | Year 4 |
FOUNDATION RESERVE | 15,00M | 30,00M | 60,00M | 90,00M | 120,00M |
TEAM | 5,00M | 18,57M | 45,71M | 72,86M | 100,00M |
COMMUNITY & AIRDROP | 15,00M | 30,00M | 45,00M | 60,00M | 60,00M |
PRODUCT MARKETING | 10,00M | 30,00M | 50,00M | 70,00M | 70,00M |
PARTNERSHIP & ECOSYSTEM | - | 8,33M | 25,00M | 25,00M | 25,00M |
STRATEGIC SALE | - | 16,67M | 50,00M | 50,00M | 50,00M |
PRIVATE SALE | - | 25,00M | 25,00M | 25,00M | 25,00M |
PUBLIC SALE | 50,00M | 50,00M | 50,00M | 50,00M | 50,00M |
TOTAL CIRCULATING SUPPLY | 95,00M | 208,57M | 350,71M | 442,86M | 500,00M |
Last updated